BABAJUBA ELEM. SCHOOL DASHBOARD
BBJBES
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual MOOE Downloaded Liquidated UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱800.00 | Traveling Expenses - Local | Remjones N. Nomo | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Suzette P. Bagnol | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Suzette P. Bagnol | Liquidated |
| ₱2,342.81 | Internet Subscription Expenses | Fil Products Service Television, Inc. | Liquidated |
| ₱2,994.60 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Aniceto P. Patiño | Liquidated |
| ₱5,713.20 | Other Supplies and Materials Expenses | R2H Enterprises | Liquidated |
| ₱14,196.43 | Other Supplies and Materials Expenses | Peonz Math and Robotics, Inc. | Liquidated |
| ₱6,318.83 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Aniceto P. Patiño | Liquidated |
| ₱17,085.40 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱3,023.21 | Water Expenses | Metro Pacific Dumaguete Water Services, Inc. | Liquidated |
| ₱4,948.65 | Water Expenses | Metro Pacific Dumaguete Water Services, Inc. | Liquidated |
| ₱3,385.92 | Other Supplies and Materials Expenses | R2H Enterprises | Liquidated |
| ₱2,346.20 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱2,077.40 | Due to BIR | Bureau of Internal Revenue - 1600 VT | Liquidated |
| ₱284.35 | Due to BIR | Bureau of Internal Revenue - 1600 PT | Liquidated |
| ₱608.50 | Due to BIR | Bureau of Internal Revenue - 0619 E | Liquidated |
| ₱4,000.00 | Training Expenses | DepEd Dumaguete City | Liquidated |
| ₱800.00 | Traveling Expenses - Local | Remjones N. Nomo | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Suzette P. Bagnol | Liquidated |
| ₱2,342.81 | Internet Subscription Expenses | Fil Products Service Television, Inc. | Liquidated |
| ₱19,662.05 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Du Ek Sam, Inc. | Liquidated |
| ₱3,400.00 | Training Expenses | DepEd Dumaguete City | Liquidated |
| ₱8,987.80 | Water Expenses | Metro Pacific Dumaguete Water Services, Inc. | Liquidated |
| ₱760.00 | Training Expenses | DepEd Dumaguete City | Liquidated |
| ₱4,353.57 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱16,893.74 | Other Supplies and Materials Expenses | Shoprite Marketing | Liquidated |
| ₱5,512.95 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Acelogic Computer Solutions | Liquidated |
| ₱2,729.29 | Due to BIR | Bureau of Internal Revenue - 1600 VT | Liquidated |
| ₱653.78 | Due to BIR | Bureau of Internal Revenue - 1609 EQ | Liquidated |
| ₱13,300.00 | Training Expenses | Jiene Lou E. Viking | Liquidated |
| ₱800.00 | Traveling Expenses - Local | Remjones N. Nomo | Liquidated |
| ₱2,342.81 | Internet Subscription Expenses | Fil Products Service Television, Inc. | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Suzette P. Bagnol | Liquidated |
| ₱6,000.00 | Training Expenses | Philippine Elem. School Principals Asso., Inc. | Liquidated |
| ₱5,932.76 | Water Expenses | Metro Pacific Dumaguete Water Services, Inc. | Liquidated |
| ₱21,237.00 | Traveling Expenses - Local | Suzette P. Bagnol | Liquidated |
| ₱2,920.32 | Other Supplies and Materials Expenses | R2H Enterprises | Liquidated |
| ₱4,741.61 | Other Supplies and Materials Expenses | Shoprite Marketing | Liquidated |
| ₱4,826.78 | Other Supplies and Materials Expenses | Global Copier Trading | Liquidated |
| ₱1,200.00 | Training Expenses | DepEd Dumaguete City | Liquidated |
| ₱2,549.27 | Other Supplies and Materials Expenses | R2H Enterprises | Liquidated |
| ₱2,030.09 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱1,472.50 | Repairs and Maintenance - Machinery and Equipment - ICT Equipment | Inkrush Computer Repair Services | Liquidated |
| ₱941.17 | Due to BIR | Bureau of Internal Revenue - 1600 VT | Liquidated |
| ₱637.43 | Due to BIR | Bureau of Internal Revenue - 1600 PT | Liquidated |
| ₱635.04 | Due to BIR | Bureau of Internal Revenue - 1609 EQ | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process