WEST CITY EXCEPTIONAL CHILD LEARNING CENTER DASHBOARD
WCECLC
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual MOOE Downloaded Liquidated UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱2,811.57 | Internet Subscription Expenses | Innove Communication, Inc/ | Liquidated |
| ₱1,699.00 | Internet Subscription Expenses | Innove Communication, Inc/ | Liquidated |
| ₱38,475.00 | Training Expenses | JJ Catering Services | Liquidated |
| ₱946.43 | Telephone Expenses - Mobile | Galleon Enterprises | Liquidated |
| ₱1,125.00 | Fidelity Bond Premiums | Bureau of the Treasury | Liquidated |
| ₱3,150.00 | Training Expenses | BSP, Negros Oriental Council | Liquidated |
| ₱2,329.50 | Other General Services | Dumaguere City Treasurer's Office | Liquidated |
| ₱13,267.20 | Office Supplies Expenses | R2H Enterprises | Liquidated |
| ₱4,000.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱547.00 | Other Supplies and Materials Expenses | Maera G. Mamuyac | Liquidated |
| ₱797.30 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Maera G. Mamuyac | Liquidated |
| ₱4,800.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱6,852.15 | Office Supplies Expenses | Cangs, Inc. | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Maera G. Mamuyac | Liquidated |
| ₱582.63 | Due to BIR | BIR 1600 ,VT | Liquidated |
| ₱1,629.60 | Due to BIR | BIR 1600 PT | Liquidated |
| ₱1,107.68 | Due to BIR | BIR 0619-E | Liquidated |
| ₱2,987.28 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱2,403.09 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱8,011.65 | Water Expenses | Metro Dumaguete Water | Liquidated |
| ₱760.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱1,040.00 | Traveling Expenses - Local | Maria Dominique P. Ferrolino | Liquidated |
| ₱4,680.00 | Traveling Expenses - Local | Rut Joseph E. Baynosa | Liquidated |
| ₱7,580.42 | Office Supplies Expenses | Cang's Inc. | Liquidated |
| ₱19,751.96 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Upson International Corporation | Liquidated |
| ₱6,203.84 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Acelogic Computer Solution | Liquidated |
| ₱4,613.84 | Furniture and Fixtures - Semi-Expendable Furniture, Fixture and Books Expenses | UyMatiao Trading Corporation | Liquidated |
| ₱1,230.35 | Telephone Expenses - Mobile | Galleon Enterprises | Liquidated |
| ₱2,128.00 | Other Supplies and Materials Expenses | Iconcept Multimedia & Printing Services | Liquidated |
| ₱1,560.00 | Traveling Expenses - Local | Yolla Mae L. Callao | Liquidated |
| ₱1,560.00 | Traveling Expenses - Local | Lelibeth N. Duran | Liquidated |
| ₱2,522.88 | Office Supplies Expenses | R2H Enterprises | Liquidated |
| ₱14,326.09 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱1,699.00 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱1,824.72 | Other Supplies and Materials Expenses | Rejoice Hardware Corporation | Liquidated |
| ₱3,338.49 | Due to BIR | BIR 1600vt | Liquidated |
| ₱146.04 | Due to BIR | BIR 1600pt | Liquidated |
| ₱882.59 | Due to BIR | BIR 0619-e | Liquidated |
| ₱1,230.35 | Telephone Expenses - Mobile | Galleon Enterprises | Liquidated |
| ₱2,024.25 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱5,620.00 | Traveling Expenses - Local | Maera G. Mamuyac | Liquidated |
| ₱2,998.27 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱8,964.57 | Office Supplies Expenses | Rejoice Haradware Corporation | Liquidated |
| ₱3,790.45 | Office Supplies Expenses | Upson International Corporation | Liquidated |
| ₱5,625.00 | Training Expenses | Oasis Accomodations, Inc. | Liquidated |
| ₱1,544.57 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Rejoice Haradware Corporation | Liquidated |
| ₱7,287.74 | Other Supplies and Materials Expenses | Cang's Inc | Liquidated |
| ₱14,196.43 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Peonz Math and Robotics, Inc. | Liquidated |
| ₱2,413.33 | Office Supplies Expenses | Global Copier Trading Inc. | Liquidated |
| ₱4,190.17 | Other Supplies and Materials Expenses | Cangs, Inc. | Liquidated |
| ₱10,972.50 | Training Expenses | Cafe Mamia | Liquidated |
| ₱19,000.00 | Rent/Lease Expenses | Foundation Univeristy | Liquidated |
| ₱6,000.00 | Training Expenses | Philippine Elementary Schools Principals Association Inc. | Liquidated |
| ₱2,500.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | John Michael O. Ramirez | Liquidated |
| ₱2,564.46 | Due to BIR | BIR 1600vt | Liquidated |
| ₱946.50 | Due to BIR | BIR 1600pt | Liquidated |
| ₱1,245.30 | Due to BIR | BIR 0619-e | Liquidated |
| ₱3,610.00 | Traveling Expenses - Local | Maera G. Mamuyac | Liquidated |
| ₱1,972.18 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱2,999.00 | Internet Subscription Expenses | Innove Communications, Inc. | Liquidated |
| ₱4,500.00 | Training Expenses | DepEd, Division of DUmaguete City | Liquidated |
| ₱4,000.00 | Training Expenses | DepEd, Division of DUmaguete City | Liquidated |
| ₱1,180.00 | Training Expenses | DepEd, Division of DUmaguete City | Liquidated |
| ₱2,000.00 | Training Expenses | DepEd, Division of DUmaguete City | Liquidated |
| ₱508.50 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Maera G. Mamuyac | Liquidated |
| ₱3,420.00 | Traveling Expenses - Local | Jenie Musketer | Liquidated |
| ₱4,952.66 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Harware Corporation | Liquidated |
| ₱10,691.33 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Harware Corporation | Liquidated |
| ₱1,230.35 | Telephone Expenses - Mobile | Galleon Enterprises | Liquidated |
| ₱16,089.28 | Office Supplies Expenses | Acelogic Computer Solutions | Liquidated |
| ₱6,122.75 | Printing and Publication Expenses | Iconcepts Multimedia and Printing | Liquidated |
| ₱2,500.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Antonio O. Quinamot | Liquidated |
| ₱2,000.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | John Michael Ramirez | Liquidated |
| ₱15,603.84 | Office Supplies Expenses | PRMR Supply Enterprises | Liquidated |
| ₱1,568.78 | Water Expenses | Metro Dumaguete Waters | Liquidated |
| ₱1,867.61 | Due to BIR | BIR 1600VT | Liquidated |
| ₱680.97 | Due to BIR | BIR 1600PT | Liquidated |
| ₱727.50 | Due to BIR | BIR 0619-E | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process