PIAPI HIGH SCHOOL DASHBOARD
PHS
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual MOOE Downloaded Liquidated UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱2,626.35 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱210.00 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱860.39 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱950.08 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,325.64 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,073.78 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,433.39 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱3,433.39 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱24,757.15 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱95,062.50 | Training Expenses | Plaza Maria Luisa Suites Inn | Liquidated |
| ₱9,155.48 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Ruel L. Lasagas | Liquidated |
| ₱544.46 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱6,021.56 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱2,175.07 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,989.01 | Internet Subscription Expenses | PLDT, Inc. | Liquidated |
| ₱4,359.37 | Insurance Expenses | Standard Insurance Co., Inc. | Liquidated |
| ₱6,769.61 | Water Expenses | Metro Pacific Dumaguete Water Services Inc. | Liquidated |
| ₱3,000.00 | Training Expenses | Roxan C. Dayao | Liquidated |
| ₱13,183.74 | Other Supplies and Materials Expenses | O.K. Mart | Liquidated |
| ₱11,216.13 | Other Supplies and Materials Expenses | Golden Rule Store | Liquidated |
| ₱14,196.43 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | PeOnz Math and Robotics, Inc. | Liquidated |
| ₱2,530.00 | Traveling Expenses - Local | Ninjean D. Labe | Liquidated |
| ₱629.16 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱9,999.98 | Security Services | Shadow and Tail Security Services Inc. | Liquidated |
| ₱9,225.00 | Janitorial Services | Cherwen B. Bantilan | Liquidated |
| ₱10,350.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱3,780.00 | Security Services | Robert Duran | Liquidated |
| ₱2,715.48 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱722.09 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,280.31 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱3,280.31 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱18,560.17 | Water Expenses | Metro Pacific Dumaguete Water Services Inc. | Liquidated |
| ₱20,206.50 | Environment/Sanitary Services | Dumaguete City Treasurer's Office | Liquidated |
| ₱4,499.20 | Printing and Publication Expenses | EES Printing Services | Liquidated |
| ₱17,650.89 | Office Equipment - Semi-Expendable Machinery and Equipment Expenses | Acelogic Computer Solutions | Liquidated |
| ₱9,222.00 | Other Supplies and Materials Expenses | Rejoice Hardware Corporation | Liquidated |
| ₱5,140.00 | Training Expenses | Roxan C. Dayao | Liquidated |
| ₱12,000.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱8,385.35 | Office Supplies Expenses | Chuyte Ordoñez Store | Liquidated |
| ₱7,595.09 | Other Supplies and Materials Expenses | Global Copier Trading | Liquidated |
| ₱28,796.02 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱4,575.93 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱142.08 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,249.15 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,754.69 | Internet Subscription Expenses | PLDT, Inc. | Liquidated |
| ₱14,400.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱6,600.00 | Printing and Publication Expenses | Dumaprints Advertising Services | Liquidated |
| ₱21,695.52 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Roxan C. Dayao | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Ruth T. Carlon | Liquidated |
| ₱15,544.44 | Security Services | Shadow and Tail Security Services Inc. | Liquidated |
| ₱8,550.00 | Janitorial Services | Cherwen B. Bantilan | Liquidated |
| ₱9,450.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱3,360.00 | Security Services | Robert Duran | Liquidated |
| ₱3,150.00 | Janitorial Services | Kim T. Cadalin | Liquidated |
| ₱1,691.45 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱471.90 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,433.59 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱3,433.59 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱13,882.31 | Water Expenses | Metro Pacific Dumaguete Water Services Inc. | Liquidated |
| ₱14,679.11 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Algorithm Computer Services | Liquidated |
| ₱10,282.95 | Other Supplies and Materials Expenses | Rejoice Hardware Corporation | Liquidated |
| ₱3,898.34 | Other Supplies and Materials Expenses | PVL Construction Inc. | Liquidated |
| ₱10,425.30 | Printing and Publication Expenses | EES Printing Services | Liquidated |
| ₱5,050.00 | Traveling Expenses - Local | Hywell M. Ramacho | Liquidated |
| ₱4,540.00 | Traveling Expenses - Local | Alberto C. Diego Jr. | Liquidated |
| ₱5,620.00 | Traveling Expenses - Local | Roxan C. Dayao | Liquidated |
| ₱5,050.00 | Traveling Expenses - Local | Fe Adoracion S. Lingcong | Liquidated |
| ₱5,050.00 | Traveling Expenses - Local | Rene G. Quinamot Jr. | Liquidated |
| ₱9,892.81 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱15,544.44 | Security Services | Shadow and Tail Security Services Inc. | Liquidated |
| ₱10,350.00 | Janitorial Services | Cherwen B. Bantilan | Liquidated |
| ₱10,350.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱3,780.00 | Security Services | Robert Duran | Liquidated |
| ₱4,950.00 | Janitorial Services | Kim T. Cadalin | Liquidated |
| ₱2,991.03 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱329.22 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,050.31 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,754.69 | Internet Subscription Expenses | PLDT, Inc. | Liquidated |
| ₱5,182.65 | Other Supplies and Materials Expenses | Rejoice Hardware Corporation | Liquidated |
| ₱6,120.85 | Printing and Publication Expenses | EES Printing Services | Liquidated |
| ₱73,125.00 | Training Expenses | Hotel Essencia | Liquidated |
| ₱2,595.11 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱4,027.80 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱193.29 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,666.61 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,280.32 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱3,280.32 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱19,135.20 | Water Expenses | Metro Pacific Dumaguete Water Services Inc. | Liquidated |
| ₱3,300.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱2,100.00 | Printing and Publication Expenses | Dumaprints Advertising Services | Liquidated |
| ₱6,852.15 | Other Supplies and Materials Expenses | Mediswift Pharma and Medical Supplies Distribution | Liquidated |
| ₱15,696.00 | Office Supplies Expenses | R2H Enterprises | Liquidated |
| ₱18,907.74 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱6,000.00 | Training Expenses | Roxan C. Dayao | Liquidated |
| ₱6,000.00 | Training Expenses | Jose Percival O. Millan | Liquidated |
| ₱6,000.00 | Training Expenses | Jaqueline C. Borbon | Liquidated |
| ₱8,825.45 | Office Equipment - Semi-Expendable Machinery and Equipment Expenses | Acelogic Computer Solutions | Liquidated |
| ₱1,908.62 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱3,360.00 | Security Services | Robert Duran | Liquidated |
| ₱15,544.44 | Security Services | Shadow and Tail Security Services Inc. | Liquidated |
| ₱7,425.00 | Janitorial Services | Cherwen B. Bantilan | Liquidated |
| ₱9,000.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱3,150.00 | Janitorial Services | Kim T. Cadalin | Liquidated |
| ₱3,220.03 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱490.50 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,107.23 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,749.41 | Internet Subscription Expenses | PLDT, Inc. | Liquidated |
| ₱7,415.26 | Other Supplies and Materials Expenses | Rejoice Hardware Corporation | Liquidated |
| ₱61,845.00 | Training Expenses | Toffi's Fastfood and Catering Services | Liquidated |
| ₱5,620.00 | Traveling Expenses - Local | Ruth T. Carlon | Liquidated |
| ₱5,110.72 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱4,030.00 | Traveling Expenses - Local | James Roy L. Vendiola | Liquidated |
| ₱3,440.00 | Traveling Expenses - Local | Ardee Rose S. Veloro | Liquidated |
| ₱1,175.11 | Office Supplies Expenses | LJIM Trading | Liquidated |
| ₱824.82 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,953.00 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱1,502.68 | Due to BIR | DBP/Bureau of Internal Revenue | Liquidated |
| ₱3,280.31 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱3,280.31 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱2,400.00 | Training Expenses | Roxan C. Dayao | Liquidated |
| ₱1,425.00 | Repairs and Maintenance - Machinery and Equipment - Office Equipment | Ding Aircon Service Center | Liquidated |
| ₱8,352.00 | Other Supplies and Materials Expenses | R2H Enterprises | Liquidated |
| ₱1,020.00 | Traveling Expenses - Local | Jaqueline C. Borbon | Liquidated |
| ₱680.00 | Traveling Expenses - Local | Roxan C. Dayao | Liquidated |
| ₱3,515.00 | Traveling Expenses - Local | Roxan C. Dayao | Liquidated |
| ₱5,850.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱4,668.75 | Janitorial Services | Cherwen B. Bantilan | Liquidated |
| ₱24,123.52 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱15,468.75 | Furniture and Fixtures - Semi-Expendable Furniture, Fixture and Books Expenses | Lucky Auto Glass and Car Tinting Services | Liquidated |
| ₱7,000.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱1,020.00 | Traveling Expenses - Local | Jose Percival O. Millan | Liquidated |
| ₱8,000.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | TJ O. Villarba | Liquidated |
| ₱12,045.07 | Water Expenses | Metro Pacific Dumaguete Water Services Inc. | Liquidated |
| ₱1,500.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱3,610.00 | Traveling Expenses - Local | Bituin B. Ramos | Liquidated |
| ₱4,220.81 | Other Supplies and Materials Expenses | LJIM Trading | Liquidated |
| ₱15,544.44 | Security Services | Shadow and Tail Security Services Inc. | Liquidated |
| ₱5,175.00 | Janitorial Services | Jenowie M. Cabrera | Liquidated |
| ₱4,500.00 | Janitorial Services | TJ O. Villarba | Liquidated |
| ₱3,360.00 | Security Services | Robert Duran | Liquidated |
| ₱3,134.61 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱306.00 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱1,103.43 | Due to BIR | Bureau of Internal Revenue | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process