CANDAU-AY ELEM. SCHOOL DASHBOARD
CANDES
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual MOOE Downloaded Liquidated UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱12,880.89 | Other Supplies and Materials Expenses | Dgte.Polaris Power Inc. | Liquidated |
| ₱11,178.65 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Rejoice Hardware and Electrical Supply | Liquidated |
| ₱42,187.50 | Training Expenses | Plaza Maria Suites Inn | Liquidated |
| ₱1,686.56 | Internet Subscription Expenses | Fil Products Service Television Inc. | Liquidated |
| ₱3,956.32 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱9,500.00 | Janitorial Services | Lorenzo A. Guzman | Liquidated |
| ₱960.00 | Traveling Expenses - Local | Jeric M. Alaban | Liquidated |
| ₱2,400.00 | Training Expenses | Deped Division of Dumaguete City | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Brona M. Dolar | Liquidated |
| ₱920.00 | Traveling Expenses - Local | Orlando L. Cañete | Liquidated |
| ₱15,299.02 | Office Supplies Expenses | Shoprite Marketing | Liquidated |
| ₱9,383.85 | Water Expenses | Metro Dumaguete Water | Liquidated |
| ₱4,581.02 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱1,461.11 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Brona M. Dolar | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | Rachel S. Amit | Liquidated |
| ₱25,784.85 | Water Expenses | Metro Dumaguete Water | Liquidated |
| ₱1,686.56 | Internet Subscription Expenses | Fil Products Services Television Inc. | Liquidated |
| ₱8,760.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱8,740.00 | Janitorial Services | Lorenzo A. Guzman | Liquidated |
| ₱2,852.58 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱1,000.00 | Other Supplies and Materials Expenses | Brona M. Dolar | Liquidated |
| ₱34,583.45 | Office Supplies Expenses | Shoprite Marketing | Liquidated |
| ₱700.00 | Traveling Expenses - Local | Jeric M. Alaban | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Brona M. Dolar | Liquidated |
| ₱600.00 | Traveling Expenses - Local | Orlando L. Cañete | Liquidated |
| ₱8,640.00 | Other Supplies and Materials Expenses | Juvis Fire Point Store | Liquidated |
| ₱3,400.00 | Training Expenses | DepEd, Division of Dumaguete City | Liquidated |
| ₱6,581.71 | Other Supplies and Materials Expenses | NJ Caballes Printing Press | Liquidated |
| ₱3,388.71 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱270.00 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱1,119.24 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱14,196.43 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Peonz Math and Robotics Inc. | Liquidated |
| ₱13,965.00 | Rent/Lease Expenses | Three P Iron Works | Liquidated |
| ₱18,359.76 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | Clickhaus Marketing | Liquidated |
| ₱1,686.56 | Internet Subscription Expenses | Fil Products Services Television Inc. | Liquidated |
| ₱3,280.31 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱9,227.68 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Gina J Enterprises | Liquidated |
| ₱25,650.00 | Training Expenses | Jiene Lou Viking/Paparts Grill Haus | Liquidated |
| ₱9,500.00 | Janitorial Services | Lorenzo A. Guzman | Liquidated |
| ₱4,200.00 | Traveling Expenses - Local | Lanie Rose Espante | Liquidated |
| ₱6,000.00 | Training Expenses | PESPA Inc. | Liquidated |
| ₱2,062.50 | Other Supplies and Materials Expenses | Gradient Colors Printing Services | Liquidated |
| ₱900.00 | Traveling Expenses - Local | Jeric M. Alaban | Liquidated |
| ₱800.00 | Traveling Expenses - Local | Orlando L. Cañete | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Brona M. Dolar | Liquidated |
| ₱16,128.00 | Office Supplies Expenses | R2H Enterprises | Liquidated |
| ₱2,305.67 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱1,755.00 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱1,530.09 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱11,737.16 | Water Expenses | Metro Dumaguete Water | Liquidated |
| ₱7,125.00 | Other Supplies and Materials Expenses | Gradient Colors Printing Services | Liquidated |
| ₱1,686.56 | Internet Subscription Expenses | Fil Products Services Television Inc. | Liquidated |
| ₱6,738.92 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱11,500.00 | Training Expenses | DepEd Division of Dumaguete City | Liquidated |
| ₱945.00 | Other Supplies and Materials Expenses | Brona M. Dolar | Liquidated |
| ₱20,535.00 | Traveling Expenses - Local | Rachel S. Amit | Liquidated |
| ₱800.00 | Traveling Expenses - Local | Jeric M. Alaban | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Brona M. Dolar | Liquidated |
| ₱700.00 | Traveling Expenses - Local | Orlando L. Cañete | Liquidated |
| ₱8,740.00 | Janitorial Services | Lorenzo A. Guzman | Liquidated |
| ₱4,590.18 | Repairs and Maintenance - Machinery and Equipment - ICT Equipment | Philippine Duplicators, Inc. | Liquidated |
| ₱23,360.00 | Traveling Expenses - Local | Brona M. Dolar | Liquidated |
| ₱15,180.72 | Office Supplies Expenses | Shoprite Marketing | Liquidated |
| ₱2,232.00 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱706.28 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱15,716.40 | Water Expenses | Metro Dumaguete Water | Liquidated |
| ₱1,686.56 | Internet Subscription Expenses | Fil Products Services Television Inc. | Liquidated |
| ₱19,804.02 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Gina J Enterprises | Liquidated |
| ₱8,070.00 | Training Expenses | DepEd Division of Dumaguete City | Liquidated |
| ₱3,515.00 | Traveling Expenses - Local | Missy J. Silva | Liquidated |
| ₱2,886.00 | Traveling Expenses - Local | Joy P. Grefaldia | Liquidated |
| ₱22,053.68 | Office Supplies Expenses | Shoprite Marketing | Liquidated |
| ₱9,120.00 | Janitorial Services | Lorenzo A. Guzman | Liquidated |
| ₱21,978.91 | Repairs and Maintenance - Buildings and Other Structures - Buildings | Rejoice Hardware Corporation | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | Brona M. Dolar | Liquidated |
| ₱626.20 | Internet Subscription Expenses | Innove Communications Inc. | Liquidated |
| ₱6,150.00 | Labor and Wages | Angelito O. Adanza | Liquidated |
| ₱3,869.69 | Due to BIR | Bureau of Internal Revenue | Liquidated |
| ₱945.65 | Due to BIR | Bureau of Internal Revenue | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process