TACLOBO NATIONAL HIGH SCHOOL DASHBOARD
TNHS
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual Funds Utilized Disbursed UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱1,546,728.00 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP - DUMAGUETE CITY | Liquidated |
| ₱-5,453.91 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP - DUMAGUETE CITY | Liquidated |
| ₱1,620,988.00 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱-7,971.15 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱807.87 | Salaries and Wages - Regular - Basic Salary - Civilian | SINDIONG, ALMA JOY B., ET.AL. | Liquidated |
| ₱74,260.00 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱-4,109.46 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱1,639,148.00 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱479.10 | Salaries and Wages - Regular - Basic Salary - Civilian | RAMACHO, HYWELL M. | Liquidated |
| ₱-5,991.58 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱1,639,148.00 | Salaries and Wages - Regular - Basic Salary - Civilian | DBP | Liquidated |
| ₱90,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | DBP - DUMAGUETE CITY | Liquidated |
| ₱90,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | DBP | Liquidated |
| ₱90,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | DBP | Liquidated |
| ₱90,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | DBP | Liquidated |
| ₱315,000.00 | Clothing/Uniform Allowance - Civilian | DBP | Liquidated |
| ₱185,607.36 | Retirement and Life Insurance Premiums | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱194,518.56 | Retirement and Life Insurance Premiums | DEPED- REGIONAL OFFICE VII | Liquidated |
| ₱72.71 | Retirement and Life Insurance Premiums | GSIS - DGTE. CITY | Liquidated |
| ₱8,935.44 | Retirement and Life Insurance Premiums | GSIS - DGTE. CITY | Liquidated |
| ₱196,697.76 | Retirement and Life Insurance Premiums | DEPED - REGION VII | Liquidated |
| ₱57.49 | Retirement and Life Insurance Premiums | GSIS - DGTE. CITY | Liquidated |
| ₱196,697.76 | Retirement and Life Insurance Premiums | DEPED - REGIONAL OFFICE VII | Liquidated |
| ₱9,000.00 | Pag-IBIG Contributions - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱9,000.00 | Pag-IBIG Contributions - Civilian | HDMF | Liquidated |
| ₱9,000.00 | Pag-IBIG Contributions - Civilian | HDMF | Liquidated |
| ₱9,000.00 | Pag-IBIG Contributions - Civilian | HDMF | Liquidated |
| ₱38,668.34 | PhilHealth Contributions - Civilian | HDMF | Liquidated |
| ₱40,524.87 | PhilHealth Contributions - Civilian | DEPED- REGIONAL OFFICE VII | Liquidated |
| ₱1,856.55 | PhilHealth Contributions - Civilian | PHIC | Liquidated |
| ₱40,978.86 | PhilHealth Contributions - Civilian | DEPED - REGION VII | Liquidated |
| ₱40,978.86 | PhilHealth Contributions - Civilian | DEPED - REGIONAL OFFICE VII | Liquidated |
| ₱4,500.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱4,500.00 | Employees Compensation Insurance Premiums - Civilian | DEPED- REGIONAL OFFICE VII | Liquidated |
| ₱4,500.00 | Employees Compensation Insurance Premiums - Civilian | DEPED - REGION VII | Liquidated |
| ₱4,500.00 | Employees Compensation Insurance Premiums - Civilian | DEPED - REGIONAL OFFICE VII | Liquidated |
| ₱5,000.00 | Other Personnel Benefits - Loyalty Award - Civilian | ROSFIL P. GASIONG | Liquidated |
| ₱1,830.00 | Traveling Expenses - Local | CYRIL JON L. BABOR | Liquidated |
| ₱5,220.00 | Traveling Expenses - Local | LURELINE P. SAMANE | Liquidated |
| ₱1,940.00 | Traveling Expenses - Local | CRUZTELCO, INC. | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | SHOPRITE MARKETING | Liquidated |
| ₱4,000.00 | Traveling Expenses - Local | GASBAS 2 HARDWARE AND CONSTRUCTION SUPPLIES | Liquidated |
| ₱16,383.20 | Traveling Expenses - Local | VICTORIA O. SUPERAL | Liquidated |
| ₱5,050.00 | Traveling Expenses - Local | LORIEFE S. TENIL | Liquidated |
| ₱1,660.00 | Traveling Expenses - Local | CYRIL JON L. BABOR | Liquidated |
| ₱5,620.00 | Traveling Expenses - Local | CHERRY LOU G. LAGRIMAS | Liquidated |
| ₱5,620.00 | Traveling Expenses - Local | KATHERINE L. PARTOSA | Liquidated |
| ₱2,140.00 | Traveling Expenses - Local | CYRIL JON L. BABOR | Liquidated |
| ₱7,020.00 | Traveling Expenses - Local | CHERRY LOU G. LAGRIMAS | Liquidated |
| ₱7,020.00 | Traveling Expenses - Local | VICTORIA O. SUPERAL | Liquidated |
| ₱7,020.00 | Traveling Expenses - Local | KATHERINE L. PARTOSA | Liquidated |
| ₱1,200.00 | Training Expenses | DEPED-DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱10,000.00 | Training Expenses | DEPED-DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱41,400.00 | Training Expenses | MS ANN'S FOODTOWN | Liquidated |
| ₱26,400.00 | Training Expenses | DEPED-DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱109,800.00 | Training Expenses | FIREHOUSE RESTAURANT | Liquidated |
| ₱20,000.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱4,000.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱6,300.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱1,140.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱44,850.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱8,000.00 | Training Expenses | COA SPTC CEBU | Liquidated |
| ₱49,900.00 | Training Expenses | HOTEL ESSENCIA | Liquidated |
| ₱48,900.00 | Training Expenses | DEPED - DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱2,420.00 | Training Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱48,000.00 | Training Expenses | MS ANN'S FOODTOWN | Liquidated |
| ₱455.00 | Accountable Forms Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱9,000.00 | Drugs and Medicines Expenses | CITI DRUGSTORE | Liquidated |
| ₱5,825.00 | Office Equipment - Semi-Expendable Machinery and Equipment Expenses | ACELOGIC COMPUTER SOLUTIONS | Liquidated |
| ₱15,000.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | PEONZ MATH AND ROBOTICS, INC. | Liquidated |
| ₱21,113.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱360.00 | Other Supplies and Materials Expenses | UNYTEE APPAREL PRINTING SERVICES | Liquidated |
| ₱3,228.00 | Other Supplies and Materials Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱480.00 | Other Supplies and Materials Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱1,970.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱3,898.00 | Other Supplies and Materials Expenses | REJOICE HARDWARE AND ELECTRICAL SUPPLY | Liquidated |
| ₱16,225.00 | Other Supplies and Materials Expenses | POPSI'S HOUSE OF GOODIES | Liquidated |
| ₱2,560.00 | Other Supplies and Materials Expenses | JOWILL M. CATAN, ET.AL. | Liquidated |
| ₱10,100.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱3,101.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱5,330.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱2,155.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱23,000.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱29,985.00 | Other Supplies and Materials Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱480.00 | Other Supplies and Materials Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱9,320.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱1,020.00 | Other Supplies and Materials Expenses | MARESTELA B. DELUVIO | Liquidated |
| ₱3,000.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱1,000.00 | Other Supplies and Materials Expenses | CYRIL JON L. BABOR | Liquidated |
| ₱15,723.00 | Other Supplies and Materials Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱20,109.32 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES, INC. | Liquidated |
| ₱22,391.32 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES, INC. | Liquidated |
| ₱25,631.76 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES, INC. | Liquidated |
| ₱1,850.00 | Water Expenses | BHOB GAS MARKETING | Liquidated |
| ₱21,524.16 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES, INC. | Liquidated |
| ₱285.00 | Postage and Courier Services | MARESTELA B. DELUVIO | Liquidated |
| ₱2,399.00 | Telephone Expenses - Landline | CRUZTELCO, INC. | Liquidated |
| ₱2,399.00 | Telephone Expenses - Landline | SHOPRITE MARKETING | Liquidated |
| ₱2,399.00 | Telephone Expenses - Landline | CRUZTELCO, INC. | Liquidated |
| ₱2,399.00 | Telephone Expenses - Landline | CRUZTELCO, INC. | Liquidated |
| ₱9,596.00 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION, INC. | Liquidated |
| ₱10,045.81 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION, INC. | Liquidated |
| ₱9,596.00 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION, INC. | Liquidated |
| ₱9,596.00 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION, INC. | Liquidated |
| ₱23,854.50 | Environment/Sanitary Services | DUMAGUETE CITY TREASURER'S OFFICE | Liquidated |
| ₱7,408.00 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱13,524.00 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱16,600.11 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱12,534.86 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱11,919.03 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱14,721.44 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱16,258.99 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱10,359.34 | Janitorial Services | JOWILL CATAN, ET. AL. | Liquidated |
| ₱22,224.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱21,735.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱23,184.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱21,735.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱18,837.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱21,735.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱23,184.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱21,735.00 | Security Services | BALDADO, ALVIN C., ET.AL. | Liquidated |
| ₱12,414.00 | Repairs and Maintenance - Buildings and Other Structures | REJOICE HARDWARE CORPORATION | Liquidated |
| ₱9,147.00 | Repairs and Maintenance - Buildings and Other Structures | REJOICE HARDWARE CORPORATION | Liquidated |
| ₱3,000.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | DING AIRCON SERVICE CENTER | Liquidated |
| ₱1,700.00 | Repairs and Maintenance - Machinery and Equipment - ICT Equipment | MARESTELA B. DELUVIO | Liquidated |
| ₱5,253.75 | Fidelity Bond Premiums | MARESTELA B. DELUVIO | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process