DUMAGUETE CITY NATIONAL HIGH SCHOOL DASHBOARD
DCNHS
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual Funds Utilized Disbursed UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱18,401.81 | Salaries and Wages - Regular - Basic Salary - Civilian | ESTRELLANES, NYKA | Liquidated |
| ₱4,109,610.23 | Salaries and Wages - Regular - Basic Salary - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱14,527.74 | Salaries and Wages - Regular - Basic Salary - Civilian | MACASLING, FRITZIE EULA | Liquidated |
| ₱15,496.25 | Salaries and Wages - Regular - Basic Salary - Civilian | MEDES, MAFEYH C. | Liquidated |
| ₱2,055.47 | Salaries and Wages - Regular - Basic Salary - Civilian | AVANZADO, BENNY PAZ ET.AL. | Liquidated |
| ₱148,182.97 | Salaries and Wages - Regular - Basic Salary - Civilian | SARITA, BEMAR ET.AL. | Liquidated |
| ₱63,410.00 | Salaries and Wages - Regular - Basic Salary - Civilian | YSULAN, DEXTER AND EGERA, JILL RUSEL | Liquidated |
| ₱209,100.00 | Salaries and Wages - Regular - Basic Salary - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱4,411,356.89 | Salaries and Wages - Regular - Basic Salary - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱31,564.56 | Salaries and Wages - Regular - Basic Salary - Civilian | YSULAN. DEXTER | Liquidated |
| ₱4,416,714.86 | Salaries and Wages - Regular - Basic Salary - Civilian | SUMAYA, ELIEN GRACE ET. AL. | Liquidated |
| ₱4,487,564.00 | Salaries and Wages - Regular - Basic Salary - Civilian | SUMAYA, ELIEN GRACE ET. AL. | Liquidated |
| ₱31,705.00 | Salaries and Wages - Regular - Basic Salary - Civilian | YSULAN, DEXTER | Liquidated |
| ₱1,225.81 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | ESTRELLANES, NYKA | Liquidated |
| ₱240,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱967.74 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | MACASLING, FRITZIE EULA | Liquidated |
| ₱1,032.25 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | MEDES, MAFEYH C. | Liquidated |
| ₱9,870.97 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SARITA, BEMAR ET.AL. | Liquidated |
| ₱244,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱4,375,936.70 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱4,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | YSULAN, DEXTER AND EGERA, JILL RUSEL | Liquidated |
| ₱246,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱2,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | YSULAN. DEXTER | Liquidated |
| ₱246,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET. AL. | Liquidated |
| ₱248,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | SUMAYA, ELIEN GRACE ET. AL. | Liquidated |
| ₱2,000.00 | Personnel Economic Relief Allowance (PERA) - PERA - Civilian | YSULAN, DEXTER | Liquidated |
| ₱861,000.00 | Clothing/Uniform Allowance - Civilian | SUMAYA, ELIEN GRACE ET.AL. | Liquidated |
| ₱4,470,029.00 | Mid-Year Bonus - Civilian | SUMAYA, ELIEN GRACE ET. AL. | Liquidated |
| ₱2,906.14 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱495,567.84 | Retirement and Life Insurance Premiums | DEPED REGION VII | Liquidated |
| ₱527,462.16 | Retirement and Life Insurance Premiums | DEPED REGION VII | Liquidated |
| ₱3,370.44 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱22,020.72 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱531,509.52 | Retirement and Life Insurance Premiums | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱246.65 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱532,598.88 | Retirement and Life Insurance Premiums | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱25,092.00 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱3,804.60 | Retirement and Life Insurance Premiums | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱538,507.68 | Retirement and Life Insurance Premiums | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱24,000.00 | Pag-IBIG Contributions - Civilian | HOME DEVELOPMENT MUTUAL FUND | Liquidated |
| ₱24,400.00 | Pag-IBIG Contributions - Civilian | HOME DEVELOPMENT MUTUAL FUND | Liquidated |
| ₱1,400.00 | Pag-IBIG Contributions - Civilian | HOME DEVELOPMENT MUTUAL FUND | Liquidated |
| ₱24,600.00 | Pag-IBIG Contributions - Civilian | HOME DEVELOPMENT MUTUAL FUND | Liquidated |
| ₱24,800.00 | Pag-IBIG Contributions - Civilian | HOME DEVELOPMENT MUTUAL FUND | Liquidated |
| ₱103,243.65 | PhilHealth Contributions - Civilian | DEPED REGION VII | Liquidated |
| ₱109,888.40 | PhilHealth Contributions - Civilian | DEPED REGION VII | Liquidated |
| ₱5,338.26 | PhilHealth Contributions - Civilian | PHILIPPINE HEALTH INSURANCE CORPORATION | Liquidated |
| ₱110,731.59 | PhilHealth Contributions - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱110,958.54 | PhilHealth Contributions - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱792.63 | PhilHealth Contributions - Civilian | PHILIPPINE HEALTH INSURANCE CORPORATION | Liquidated |
| ₱5,227.65 | PhilHealth Contributions - Civilian | PHILIPPINE HEALTH INSURANCE CORPORATION | Liquidated |
| ₱112,189.54 | PhilHealth Contributions - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱12,000.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGION VII | Liquidated |
| ₱12,200.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGION VII | Liquidated |
| ₱600.00 | Employees Compensation Insurance Premiums - Civilian | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱100.00 | Employees Compensation Insurance Premiums - Civilian | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱12,300.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱12,300.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱100.00 | Employees Compensation Insurance Premiums - Civilian | GOVERNMENT SERVICE INSURANCE SYSTEM | Liquidated |
| ₱12,400.00 | Employees Compensation Insurance Premiums - Civilian | DEPED REGIONAL OFFICE VII | Liquidated |
| ₱959,000.00 | Other Personnel Benefits | ABIO, JOSEPH MARK ET.AL. | Liquidated |
| ₱41,400.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱5,400.00 | Traveling Expenses - Local | DIVINIGRACIA, VIRGINIA ET.AL. | Liquidated |
| ₱4,800.00 | Traveling Expenses - Local | BEMAR T. SARITA | Liquidated |
| ₱990.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱3,030.00 | Traveling Expenses - Local | HERACLEO V. PATRIMONIO | Liquidated |
| ₱4,800.00 | Traveling Expenses - Local | ATELINE F. ANTOSADA | Liquidated |
| ₱50,100.00 | Traveling Expenses - Local | JOSEPH MARK M. ABIO ET.AL. | Liquidated |
| ₱17,604.60 | Traveling Expenses - Local | ROMINA DE GUZMAN | Liquidated |
| ₱2,400.00 | Traveling Expenses - Local | JENEL CHRIS G. DELA CERNA | Liquidated |
| ₱2,400.00 | Traveling Expenses - Local | EDRIAN LEGISLADOR | Liquidated |
| ₱3,824.00 | Traveling Expenses - Local | NEDILCO R. PAGBUNOCAN | Liquidated |
| ₱18,759.50 | Traveling Expenses - Local | BONITA P. PINOTE | Liquidated |
| ₱685.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱8,240.00 | Traveling Expenses - Local | JENEL CHRIS G. DELA CERNA | Liquidated |
| ₱8,240.00 | Traveling Expenses - Local | EDRIAN LEGISLADOR | Liquidated |
| ₱31,160.00 | Traveling Expenses - Local | JOREM P. ORCULLO ET.AL. | Liquidated |
| ₱54,530.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱19,657.96 | Traveling Expenses - Local | FLOREGENE L. EPAN | Liquidated |
| ₱2,880.00 | Traveling Expenses - Local | SUN, CLAUDIO ET.AL. | Liquidated |
| ₱16,289.82 | Traveling Expenses - Local | ATELINE F. ANTOSADA | Liquidated |
| ₱88,250.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱745.00 | Traveling Expenses - Local | JAY VAUN D. MANOS | Liquidated |
| ₱91,650.00 | Training Expenses | CLAUDIO A, SUN, JR. | Liquidated |
| ₱1,200.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱97,500.00 | Training Expenses | TOFFIS FASTFOOD AND CATERING SERVICES | Liquidated |
| ₱10,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱1,400.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱48,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱1,350.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱9,600.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱4,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱10,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱6,300.00 | Training Expenses | BOY SCOUT OF THE PHILIPPINES | Liquidated |
| ₱24,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱1,925.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱2,100.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱5,891.73 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱3,400.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱6,950.00 | Training Expenses | BONITA P. PINOTE | Liquidated |
| ₱8,000.00 | Training Expenses | COA SPTC CEBU | Liquidated |
| ₱280,000.00 | Training Expenses | TOFFIS FASTFOOD AND CATERING SERVICES | Liquidated |
| ₱135,800.00 | Training Expenses | TOFFIS FASTFOOD AND CATERING SERVICES | Liquidated |
| ₱123,200.00 | Training Expenses | TOFFIS FASTFOOD AND CATERING SERVICES | Liquidated |
| ₱12,000.00 | Training Expenses | VIC JUNE RICH NOCETE | Liquidated |
| ₱7,094.00 | Training Expenses | LOUE E. SANTIAGO | Liquidated |
| ₱18,000.00 | Training Expenses | SUN, CLAUDIO ET.AL. | Liquidated |
| ₱9,000.00 | Training Expenses | JAY VAUN D. MANOS | Liquidated |
| ₱110,400.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱3,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE | Liquidated |
| ₱15,420.00 | Office Supplies Expenses | CLICK HAUS MARKETING | Liquidated |
| ₱16,675.00 | Office Supplies Expenses | CLICK HAUS MARKETING | Liquidated |
| ₱49,552.00 | Office Supplies Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱47,310.00 | Office Supplies Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱67,650.00 | Office Supplies Expenses | SHOPRITE MARKETING | Liquidated |
| ₱23,480.00 | Office Supplies Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱4,665.00 | Office Supplies Expenses | SHOPRITE MARKETING | Liquidated |
| ₱6,000.00 | Office Supplies Expenses | SIBLINGS OFFICE AND SCHOOL SUPPLIES TRADING | Liquidated |
| ₱38,850.00 | Office Supplies Expenses | SHOPRITE MARKETING | Liquidated |
| ₱455.00 | Accountable Forms Expenses | JAY VAUN D. MANOS | Liquidated |
| ₱965.00 | Accountable Forms Expenses | JAY VAUN D. MANOS | Liquidated |
| ₱69,980.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | CLICK HAUS MARKETING | Liquidated |
| ₱9,990.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | CLICK HAUS MARKETING | Liquidated |
| ₱22,500.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | PEONZ MATH AND ROBOTICS, INC. | Liquidated |
| ₱12,750.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | JVS AUDIO SYSTEM | Liquidated |
| ₱3,975.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | ACELOGIC COMPUTER SOLUTIONS | Liquidated |
| ₱20,298.00 | ICT Equipment - Semi-Expendable Machinery and Equipment Expenses | CLICK HAUS MARKETING | Liquidated |
| ₱49,350.00 | Other Supplies and Materials Expenses | UNYTEE APPAREL PRINTING SERVICES | Liquidated |
| ₱64,181.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱24,840.00 | Other Supplies and Materials Expenses | NEED INK SALES & SERVICES | Liquidated |
| ₱49,960.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱49,555.25 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱111,260.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱81,250.00 | Other Supplies and Materials Expenses | LINES GARMENTS & APPAREL SHOP | Liquidated |
| ₱25,382.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱47,205.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱12,420.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱35,581.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱12,500.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱13,209.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱28,500.00 | Other Supplies and Materials Expenses | SHOPRITE MARKETING | Liquidated |
| ₱13,300.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱43,158.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱202,097.50 | Other Supplies and Materials Expenses | R2H ENTERPRISES | Liquidated |
| ₱30,100.00 | Other Supplies and Materials Expenses | THREE P IRON WORKS | Liquidated |
| ₱35,900.00 | Other Supplies and Materials Expenses | AGY GROUP OF COMPANIES, INC. | Liquidated |
| ₱38,792.00 | Other Supplies and Materials Expenses | GOLDEN RULE STORE | Liquidated |
| ₱100,171.68 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱119,431.76 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱1,275.00 | Water Expenses | RUBEN D. MENDEZ | Liquidated |
| ₱132,966.94 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱2,425.00 | Water Expenses | RUBEN D. MENDEZ | Liquidated |
| ₱57,424.92 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱64,380.12 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱2,755.00 | Water Expenses | RUBEN D. MENDEZ | Liquidated |
| ₱6,961.13 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱7,419.59 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱8,092.00 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱8,400.00 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱8,340.19 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱8,400.00 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱7,924.00 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱8,400.00 | Telephone Expenses - Landline | PLDT INC. | Liquidated |
| ₱33,843.44 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION INC. | Liquidated |
| ₱8,903.29 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION INC. | Liquidated |
| ₱13,857.35 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION INC. | Liquidated |
| ₱13,992.00 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION INC. | Liquidated |
| ₱999.00 | Internet Subscription Expenses | FIL PRODUCTS SERVICE TELEVISION INC. | Liquidated |
| ₱6,803.16 | Janitorial Services | RODRIGO C. SOREÑO | Liquidated |
| ₱11,465.05 | Janitorial Services | BANICO, ANECITO | Liquidated |
| ₱3,936.45 | Janitorial Services | BANICO, ANECITO | Liquidated |
| ₱7,245.00 | Janitorial Services | JAY VAUN D. MANOS | Liquidated |
| ₱20,866.32 | Janitorial Services | AGUILAR, JUNARD ET.AL. | Liquidated |
| ₱17,811.63 | Janitorial Services | AGUILAR, JUNARD ET.AL. | Liquidated |
| ₱16,366.65 | Janitorial Services | AGUILAR, JUNARD ET.AL. | Liquidated |
| ₱19,449.83 | Janitorial Services | AGUILAR, JUNARD ET.AL. | Liquidated |
| ₱20,715.69 | Janitorial Services | AGUILAR, JUNARD ET.AL. | Liquidated |
| ₱10,115.84 | Janitorial Services | BANICO, ANECITO ET.AL. | Liquidated |
| ₱15,894.72 | Janitorial Services | BANICO, ANECITO, ET.AL. | Liquidated |
| ₱14,422.57 | Janitorial Services | BANICO, ANECITO ET.AL. | Liquidated |
| ₱68,123.40 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱73,854.28 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱68,123.36 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱62,682.84 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱68,540.10 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱73,738.81 | Security Services | SHADOW AND TAIL SECURITY SERVICES | Liquidated |
| ₱55,676.40 | Repairs and Maintenance - Buildings and Other Structures - Buildings | RODRIGO C. SOREÑO | Liquidated |
| ₱37,175.60 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | RONNEL C. FLORES | Liquidated |
| ₱15,516.80 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | ADRIANO III B. SUELA | Liquidated |
| ₱56,040.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | ADRIANO III B. SUELA | Liquidated |
| ₱75,156.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | CITY GOVERNMENT OF DUMAGUETE | Liquidated |
| ₱14,400.00 | Repairs and Maintenance - Machinery and Equipment - Office Equipment | FAHRENHEIT REF. & AIRCONDITIONING SERVICE CENTER | Liquidated |
| ₱31,450.00 | Insurance Expenses | STANDARD INSURANCE CO, INC. | Liquidated |
| ₱126,397.40 | Printing and Publication Expenses | EDWIN PANTOJA | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process