HERMENEGILDA F. GLORIA MEMORIAL ELEM. SCHOOL DASHBOARD
HFGMES
DASHBOARD
FUND UTILIZATION BAR GRAPH:
Annual MOOE Downloaded Liquidated UnliquidatedExpenditure Liquidation Report Table
| Amount | Expenditures | Payee | Status |
|---|---|---|---|
| ₱6,300.00 | Janitorial Services | JOSE E. QUILARIO | Liquidated |
| ₱6,175.00 | Security Services | EFREN ROMULO G. TORRES | Liquidated |
| ₱577.38 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱617.87 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱645.00 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱400.00 | Legal Fees | FRAULIN L. SAURO | Liquidated |
| ₱1,354.69 | Printing and Publication Expenses | ADS EDGE ADVERTISING | Liquidated |
| ₱15,000.00 | Training Expenses | PEONZ MATH AND ROBOTICS INC. | Liquidated |
| ₱2,498.81 | Internet Subscription Expenses | INNOVE COMMUNICATIONS INC | Liquidated |
| ₱2,196.33 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱16,202.55 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱700.00 | Training Expenses | DEPED, DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱29,070.00 | Training Expenses | JIENE LOU E. VIKING | Liquidated |
| ₱7,000.00 | Janitorial Services | JOSE E. QUILARIO | Liquidated |
| ₱6,175.00 | Security Services | EFREN ROMULO G. TORRES | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | MARY GRACE S. PAIRA | Liquidated |
| ₱1,113.00 | Due to BIR | BUREAU OF INTERNEL REVENUE | Liquidated |
| ₱1,165.86 | Due to BIR | BUREAU OF INTERNEL REVENUE | Liquidated |
| ₱1,059.64 | Due to BIR | BUREAU OF INTERNEL REVENUE | Liquidated |
| ₱3,400.00 | Traveling Expenses - Local | MARY GRACE S. PAIRA | Liquidated |
| ₱14,300.54 | Office Supplies Expenses | SHOPRITE MARKETING | Liquidated |
| ₱525.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱700.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱750.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱2,071.25 | Other Supplies and Materials for Distribution | CHARISSE C. PAGBUNOCAN | Liquidated |
| ₱1,495.31 | Printing and Publication Expenses | ADS EDGE ADVERTISING | Liquidated |
| ₱1,069.60 | Other Supplies and Materials for Distribution | SEPHANY S. ABERGAS | Liquidated |
| ₱18,568.89 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC. | Liquidated |
| ₱1,767.00 | Other Supplies and Materials for Distribution | LINALIN L. ECUBE | Liquidated |
| ₱396.50 | Other Supplies and Materials for Distribution | LINALIN L. ECUBE | Liquidated |
| ₱2,498.81 | Internet Subscription Expenses | INNOVE COMM UNICATIONS INC | Liquidated |
| ₱4,000.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱6,650.00 | Janitorial Services | JOSE E. QUILARIO | Liquidated |
| ₱6,175.00 | Security Services | EFREN ROMULO G. TORRES | Liquidated |
| ₱1,294.72 | Other Supplies and Materials for Distribution | NJ CABALLES PRINTING PRESS | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | MARY GRACE S. PAIRA | Liquidated |
| ₱16,917.41 | Other Supplies and Materials for Distribution | SHOPRITE MARKETING | Liquidated |
| ₱4,876.80 | Office Supplies Expenses | R2H ENTERPRISES | Liquidated |
| ₱2,608.03 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱347.40 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱917.29 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱8,640.00 | Other Supplies and Materials Inventory | JUVI'S FIRE POINT STORE | Liquidated |
| ₱13,769.34 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES | Liquidated |
| ₱11,970.00 | Training Expenses | JERRY ALABATA | Liquidated |
| ₱2,498.81 | Internet Subscription Expenses | INNOVE COMMUNICATIONS INC. | Liquidated |
| ₱9,635.00 | Repairs and Maintenance - Buildings and Other Structures - School Buildings | JUSTINES B. SOMOZA | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | MARY GRACE S. PAIRA | Liquidated |
| ₱6,000.00 | Training Expenses | LORNA I. SOLITANA | Liquidated |
| ₱6,000.00 | Training Expenses | MARY GRACE S. PAIRA | Liquidated |
| ₱11,400.00 | Training Expenses | THREE P IRON WORKS | Liquidated |
| ₱6,175.00 | Security Services | EFREN ROMULO G. TORRES | Liquidated |
| ₱7,350.00 | Janitorial Services | JOSE E. QUILARIO | Liquidated |
| ₱774.67 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱1,203.00 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱1,021.87 | Due to BIR | BUREAU OF INTERNAL REVENUE | Liquidated |
| ₱20,817.00 | Traveling Expenses - Local | LORNA I. SOLITANA | Liquidated |
| ₱20,817.00 | Traveling Expenses - Local | MARY GRACE S. PAIRA | Liquidated |
| ₱8,640.00 | Other Supplies and Materials Inventory | JUVI'S FIRE POINT STORE | Liquidated |
| ₱15,389.58 | Water Expenses | METRO PACIFIC DUMAGUETE WATER SERVICES INC | Liquidated |
| ₱1,000.00 | Telephone Expenses - Mobile | MARY GRACE S. PAIRA | Liquidated |
| ₱6,300.00 | Janitorial Services | JOSE E. QUILARIO | Liquidated |
| ₱6,175.00 | Security Services | EFREN ROMULO G. TORRES | Liquidated |
| ₱2,498.81 | Internet Subscription Expenses | INNOVE COMMUNICATIONS INC | Liquidated |
| ₱356.00 | Fuel, Oil and Lubricants Inventory | MARY GRACE S. PAIRA | Liquidated |
| ₱1,100.00 | Training Expenses | DEPED DIVISION OF DUMAGUETE CITY | Liquidated |
| ₱250.00 | Repairs and Maintenance - Machinery and Equipment - Office Equipment | LORNA I. SOLITANA | Liquidated |
| ₱3,150.00 | Training Expenses | BSP NEGROS ORIENTAL COUNCIL | Liquidated |
| ₱560.74 | Due to BIR | BUREAU OF INTTERNAL REVENUE | Liquidated |
| ₱465.00 | Due to BIR | BUREAU OF INTTERNAL REVENUE | Liquidated |
| ₱851.83 | Due to BIR | BUREAU OF INTTERNAL REVENUE | Liquidated |
Validated by the Division Accounting Office: Liquidated
To be Validated by the Division Accounting Office: On Process